UE SYSTEMS ULTRAPROBE 3000 SERIES KIT/APPLICATION SELECTION CHART | ||||||
Application / Kit # | UP3000KT | UP3000SC | UP3000S | UP3000C | UP3000LRM | UP3000SL |
---|---|---|---|---|---|---|
Compressed Air Leak Detection | X | X | X | X | X | |
Steam Trap Inspection | X | X | X | X | ||
Valve Leak Detection | X | X | X | X | ||
Tanks, Pipe Leak Detection | X | X | X | X | X | |
General Mechanical Inspection | X | X | X | X | ||
Bearing Testing | X | X | X | X | ||
Electrical Inspection | X | X | X | X |
For more information on our single application kit for the Ultraprobe® 3000, please contact us.